<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for blog of the minnesota society for criminal justice</title>
	<atom:link href="http://mncrimlawblog.mscj.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mncrimlawblog.mscj.org</link>
	<description>Leading the Way . . . &#124; http://mncrimlaw.mscj.org</description>
	<lastBuildDate>Sat, 04 Jun 2011 02:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Minnesota Intoxilyzer Source Code Developments Discussed August 8, 2009 by Thomas Gallagher</title>
		<link>http://mncrimlawblog.mscj.org/2009/08/08/minnesota-intoxilyzer-source-code-developments-discussed-august-8-2009/#comment-253</link>
		<dc:creator><![CDATA[Thomas Gallagher]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 02:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://mncrimlawblog.wordpress.com/?p=8#comment-253</guid>
		<description><![CDATA[The &quot;Preliminary (or Portable) Breath Test&quot; machine can be off by as much as 50% even when &quot;working properly.&quot;  That may be one reason the Minnesota legislature has made it inadmissible in a criminal DWI trial.  How would you like to be on trial with evidence of alcohol concentration double what it really was?  And if the machine was not &quot;working properly,&quot; it&#039;s even more inaccurate.

Why did the the manufacturer of the Intoxilyzer spend so much time and money stonewalling, hiding the truth?  Numerous flaws were uncovered as a result of the mscj source code coalition&#039;s effort.  The citizens of Minnesota will benefit.  The system has been improved.  The real problem?  An unfair system that targets the innocent and the guilty alike.,]]></description>
		<content:encoded><![CDATA[<p>The &#8220;Preliminary (or Portable) Breath Test&#8221; machine can be off by as much as 50% even when &#8220;working properly.&#8221;  That may be one reason the Minnesota legislature has made it inadmissible in a criminal DWI trial.  How would you like to be on trial with evidence of alcohol concentration double what it really was?  And if the machine was not &#8220;working properly,&#8221; it&#8217;s even more inaccurate.</p>
<p>Why did the the manufacturer of the Intoxilyzer spend so much time and money stonewalling, hiding the truth?  Numerous flaws were uncovered as a result of the mscj source code coalition&#8217;s effort.  The citizens of Minnesota will benefit.  The system has been improved.  The real problem?  An unfair system that targets the innocent and the guilty alike.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Intoxilyzer Source Code Developments Discussed August 8, 2009 by Ron Hemsworth</title>
		<link>http://mncrimlawblog.mscj.org/2009/08/08/minnesota-intoxilyzer-source-code-developments-discussed-august-8-2009/#comment-22</link>
		<dc:creator><![CDATA[Ron Hemsworth]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://mncrimlawblog.wordpress.com/?p=8#comment-22</guid>
		<description><![CDATA[Why not let the PBT that an officer takes be admissible in evidence to confirm the Intoxilyzer test?   It seems that your group is not interested in making sure the Intoxilyzer 5000 works right but only wanting to discredit it to win DWI cases.   I hope you sleep well with the following stats of the MN Dept. of Public Safety!   Is the problem with the Intoxilyzer or with drinking and irresponsibility on the part of offenders and greedy lawyers?   

•	In 2008, there were 3,938,401 licensed drivers in MN
•	There were 35,794 impaired driving incidents in 2008
•	40% of violators were repeats
•	523,891 drivers have a DWI on their record in MN 
•	1 in 8 (12.5%) MN drivers have 1 or more DWIs on their record
•	1 in 18 (5.6%) have 2 or more
•	1 in 38 (2.6%) have 3 or more
•	In addition to this, 92,810 non-residents have incurred 1 or more incidents in MN
•	Of the 147,076 Stearns Co residents, 14,169 have a DWI
•	There were 1,067 DWI arrests (961 were convicted) made in Stearns Co in 2008
•	Of the 455 traffic fatalities in MN in 2008, 163 were alcohol related]]></description>
		<content:encoded><![CDATA[<p>Why not let the PBT that an officer takes be admissible in evidence to confirm the Intoxilyzer test?   It seems that your group is not interested in making sure the Intoxilyzer 5000 works right but only wanting to discredit it to win DWI cases.   I hope you sleep well with the following stats of the MN Dept. of Public Safety!   Is the problem with the Intoxilyzer or with drinking and irresponsibility on the part of offenders and greedy lawyers?   </p>
<p>•	In 2008, there were 3,938,401 licensed drivers in MN<br />
•	There were 35,794 impaired driving incidents in 2008<br />
•	40% of violators were repeats<br />
•	523,891 drivers have a DWI on their record in MN<br />
•	1 in 8 (12.5%) MN drivers have 1 or more DWIs on their record<br />
•	1 in 18 (5.6%) have 2 or more<br />
•	1 in 38 (2.6%) have 3 or more<br />
•	In addition to this, 92,810 non-residents have incurred 1 or more incidents in MN<br />
•	Of the 147,076 Stearns Co residents, 14,169 have a DWI<br />
•	There were 1,067 DWI arrests (961 were convicted) made in Stearns Co in 2008<br />
•	Of the 455 traffic fatalities in MN in 2008, 163 were alcohol related</p>
]]></content:encoded>
	</item>
</channel>
</rss>

